Pelicans Fights Back In Loss To Hawks
June 12, 2017 – Virginia Beach, VA
Pelicans fought back after falling down by five runs in the first inning. The comeback fell just short though, in a 13-11 defeat to Hawks on Monday. Pelicans scored 11 runs in the failed comeback on a double by Matt Krause in the first, a single by Casey Turner in the first, a single by Justin Hayes in the second, a single by Josh Crummer in the second, a single by Jackson Peterson in the third, and a single by Peterson in the fifth.
Both teams exchanged the lead back-and-forth in the game, but Hawks eventually took the lead for good thanks to a double in the eighth inning
Hawks captured the lead in the first inning. An error scored one run for Hawks.
Pelicans scored three runs in the third inning. Pelicans scored its runs on a single by Jackson Peterson.
Ben Mason earned the win for Hawks. He threw three innings, giving up zero runs, and two hits.Danny Madden took the loss for Pelicans. He went four innings, giving up eight runs, seven hits, and striking out six.
Duncan Newman started the game for Hawks. He tossed two innings, surrendering six runs, six hits, and striking out three.
Pelicans collected 15 hits. Drew Novetsky, Peterson, Casey Turner, and Justin Hayes each collected multiple hits for Pelicans. Peterson and Novetsky each collected three hits to lead Pelicans.
Hawks had 12 hits in the game. Garrett Lyons, Brett Sherron, and Conner Clark each collected multiple hits for Hawks.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | r | h | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HWKS | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 13 | 12 | 3 |
PLCN | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 5 |
BOX SCORES
Tidewater Hawks
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Cameron Reckling | 3 | 1 | 1 | 0 | 3 | 1 |
Andre Marchesseault | 3 | 2 | 0 | 0 | 2 | 1 |
Dalton Jackson | 5 | 2 | 2 | 0 | 0 | 2 |
Brett Sherron | 4 | 1 | 3 | 2 | 1 | 1 |
Marvin Pryor | 0 | 1 | 0 | 0 | 0 | 0 |
Conner Clark | 4 | 2 | 2 | 2 | 1 | 1 |
Cullen Stockley | 3 | 1 | 1 | 1 | 0 | 0 |
Kevin Shaw | 2 | 0 | 0 | 0 | 0 | 2 |
Garrett Lyons | 4 | 3 | 3 | 1 | 1 | 1 |
Robert Cutone | 2 | 0 | 0 | 0 | 0 | 1 |
Tyler Dodson | 2 | 0 | 0 | 0 | 0 | 1 |
Richard De La Cruz | 4 | 0 | 0 | 0 | 1 | 2 |
Wyatt Brock | – | – | – | – | – | – |
Ben Mason | – | – | – | – | – | – |
Duncan Newman | – | – | – | – | – | – |
Totals | 36 | 13 | 12 | 6 | 9 | 13 |
.
Lynnhaven Pelicans
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Jackson Peterson | 5 | 2 | 3 | 4 | 1 | 0 |
Justin Hayes | 6 | 2 | 2 | 1 | 0 | 0 |
Matt Krause | 5 | 1 | 1 | 2 | 0 | 2 |
Josh Crummer | 5 | 0 | 1 | 2 | 0 | 1 |
Nick Graham | 4 | 0 | 1 | 0 | 1 | 0 |
Casey Turner | 4 | 0 | 2 | 1 | 0 | 0 |
Chayton Lukkes | 0 | 0 | 0 | 0 | 1 | 0 |
Christopher Iocca | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Novetsky | 3 | 2 | 3 | 0 | 1 | 0 |
George Favetta | 2 | 2 | 1 | 0 | 0 | 1 |
Austin Elledge | 2 | 0 | 0 | 0 | 0 | 0 |
Tyler Jones | 3 | 2 | 1 | 0 | 1 | 0 |
Harrison Sabo | – | – | – | – | – | – |
Danny Madden | – | – | – | – | – | – |
Nick Wood | – | – | – | – | – | – |
Graeme Cherry | – | – | – | – | – | – |
Totals | 40 | 11 | 15 | 10 | 5 | 4 |
.
Tidewater Hawks
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Duncan Newman | 2.0 | 56 | .554 | 6 | 6 | 3 | 3 | 2 | 0 |
Wyatt Brock | 4.0 | 58 | .655 | 7 | 5 | 5 | 1 | 1 | 0 |
Ben Mason | 3.0 | 40 | .550 | 2 | 0 | 0 | 0 | 2 | 0 |
Totals | 9.0 | 154 | .591 | 15 | 11 | 8 | 4 | 5 | 0 |
.
Lynnhaven Pelicans
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Danny Madden | 4.0 | 95 | .547 | 7 | 8 | 6 | 6 | 5 | 0 |
Nick Wood | 3.0 | 42 | .643 | 2 | 2 | 0 | 3 | 3 | 0 |
Graeme Cherry | 2.0 | 48 | .646 | 3 | 3 | 2 | 4 | 1 | 0 |
Totals | 9.0 | 185 | .595 | 12 | 13 | 8 | 13 | 9 | 0 |