Waves Jumps Out To Early Lead In Victory Over Hawks
July 7, 2017 – Virginia Beach, VA
In the completion of the suspended game between the Waves and the Hawks from June 25, 2017, the Waves grabbed an early lead on its way to an 8-2 victory over Hawks on Sunday. Waves took the lead on a groundout in the first inning.
Waves captured the lead in the first inning. Matt Padeway grounded out, scoring one run.
Waves scored three runs in the fourth inning. Waves scored on a fielder’s choice, a double by Declan O’Malley, and a double by Colin Mattice.
Andrew Houde earned the win for Waves. He went nine innings, allowing two runs, six hits, striking out 11, and walking one. Ethan Santos took the loss for Hawks. He tossed seven innings, surrendering six runs, ten hits, and striking out four.
Waves collected 12 hits. Mattice, Ross Abrash, O’Malley, and Brandon Shirley each collected multiple hits for Waves. Mattice went 3-for-4 at the plate as he led the team with two runs batted in.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.”
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HWKS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 4 |
WVS | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | X | 8 | 12 | 2 |
BOX SCORE
Tidewater Hawks
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Tyler Dodson | 4 | 1 | 1 | 0 | 0 | 1 |
Conner Clark | 3 | 1 | 1 | 0 | 1 | 0 |
Andre Marchesseault | 4 | 0 | 1 | 1 | 0 | 0 |
Garrett Lyons | 4 | 0 | 1 | 0 | 0 | 1 |
Dalton Jackson | 4 | 0 | 0 | 0 | 0 | 1 |
Cullen Stockley | 4 | 0 | 1 | 0 | 0 | 1 |
Wyatt Brock | 2 | 0 | 0 | 0 | 0 | 1 |
Cameron Reckling | 2 | 0 | 1 | 0 | 0 | 0 |
Ian Tinker | 2 | 0 | 0 | 0 | 0 | 2 |
Marvin Pryor | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Dingman | 4 | 0 | 0 | 0 | 0 | 4 |
Jake Ottinger | – | – | – | – | – | – |
Ethan Santos | – | – | – | – | – | – |
Totals | 34 | 2 | 6 | 1 | 1 | 11 |
Virginia Beach Waves
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Ross Abrash | 4 | 1 | 2 | 0 | 0 | 1 |
Thomas Meucci | 5 | 1 | 1 | 1 | 0 | 1 |
Matt Padeway | 3 | 1 | 1 | 1 | 1 | 0 |
Brandon Shirley | 4 | 0 | 2 | 1 | 0 | 0 |
Collin Porter | 4 | 1 | 0 | 0 | 0 | 2 |
Christian Castro | 1 | 0 | 0 | 0 | 0 | 0 |
Declan O’Malley | 3 | 2 | 2 | 1 | 0 | 0 |
Kevin Roberts | 4 | 1 | 1 | 1 | 0 | 0 |
Colin Mattice | 4 | 0 | 3 | 2 | 0 | 0 |
Samuel Czel | 3 | 1 | 0 | 0 | 1 | 1 |
Andrew Houde | – | – | – | – | – | – |
Totals | 35 | 8 | 12 | 7 | 2 | 5 |
.
Tidewater Hawks
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Ethan Santos | 7.0 | 98 | .602 | 10 | 6 | 6 | 4 | 2 | 0 |
Jake Ottinger | 1.0 | 24 | .583 | 2 | 2 | 1 | 1 | 0 | 0 |
Totals | 8.0 | 122 | .598 | 12 | 8 | 7 | 5 | 2 | 0 |
Virginia Beach Waves
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Andrew Houde | 9.0 | 142 | .711 | 6 | 2 | 1 | 11 | 1 | 0 |
Totals | 9.0 | 143 | .706 | 6 | 2 | 1 | 11 | 1 | 0 |