Category Archives: Baseball News
Drillers split with Bluefish in 2nd Saturday DH
July 9, 2016 – Norfolk, VA
At Virginia Wesleyan College, in the second double header of the day, the Norfolk Bluefish edge out the Tidewater Drillers 1 – 0 in the first game, but the Drillers bounce back with a 13 – 0 win over the Bluefish in the second game.
Game 1
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Batting Stats
| Tidewater DRILLERS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Kyle Battle | LF | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
| 2 | Jordan Mason | CF | 2 | 0 | 0 | 0 | 1 | 1 | .533 |
| 22 | Alex Abbey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .360 |
| 20 | Matthew Roth | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 15 | Vinny Pasquitinno | DH | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
| 8 | Austin Henry | SS | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| 29 | Evan Baer | C | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 10 | Kyle Butler | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .091 |
| 7 | Tyler Hatcher | RF | 2 | 0 | 0 | 0 | 0 | 0 | .091 |
| 21 | 0 | 0 | 0 | 1 | 3 | ||||
| norfolk Bluefish | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Wardwell, T | DH | 2 | 0 | 1 | 0 | 0 | 1 | .267 |
| 2 | VonRoemer, M | SS | 3 | 0 | 1 | 0 | 0 | 0 | .366 |
| 6 | Jewell, C | RF | 3 | 0 | 0 | 0 | 0 | 1 | .253 |
| 11 | Bowman, J | 2B | 2 | 1 | 0 | 0 | 0 | 0 | .328 |
| 13 | Turner, I | 1B | 2 | 0 | 1 | 0 | 1 | 0 | .243 |
| 20 | Koskinen, M | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .309 |
| 10 | Harmon, C | C | 2 | 0 | 0 | 1 | 0 | 1 | .155 |
| 16 | Talley, D | LF | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 15 | Holguin, J | CF | 2 | 0 | 0 | 0 | 0 | 0 | .206 |
| 20 | 1 | 3 | 1 | 2 | 4 | ||||
| Batting HP: V.P (1). SB: M. (2). Team LOB: 3.Fielding A: R. 2 (6), H. 2 (7), B. (2), H. (1), F. (1), H. (1). E: A. (2). PO: B. (5), M. 3 (9), A. 5 (27), H. (3), B. 5 (34), B. 2 (6), H. (6). TC: B. (5), M. 3 (9), A. 6 (33), R. 2 (7), H. 3 (11), B. 5 (40), B. 3 (9), H. 2 (7), F. (3), H. (4). |
Batting 2B: T.Wardwell (3). HP: T.Wardwell (3), J.Bowman (2), C.Harmon (3). RBI: C.Harmon (6). CS: M.VonRoemer (3), J.Holguin (2). Team LOB: 6.Fielding A: M.VonRoemer 2 (41), E.Baumgart (2). E: J.Bowman (5). PO: M.VonRoemer 2 (40), C.Jewell 2 (26), I.Turner 6 (63), M.Koskinen 2 (22), C.Harmon 3 (43), D.Talley 4 (7), J.Holguin 2 (29). SBA: C.Harmon (27). TC: M.VonRoemer 4 (84), C.Jewell 2 (35), J.Bowman (101), I.Turner 6 (70), M.Koskinen 2 (53), C.Harmon 3 (50), D.Talley 4 (8), J.Holguin 2 (30), E.Baumgart (4). |
Pitching Stats
| Tidewater drillers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 | Robert Fitzwater | 3.0 | 0 | 0 | 0 | 0 | 3 | 2.58 |
| 32 | 2.0 | 2 | 1 | 1 | 2 | 0 | 2.33 | |
| 37 | Logan Aylor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 6 | 3 | 1 | 1 | 2 | 4 | |||
| norfolk Bluefish | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 | 7.0 | 0 | 0 | 0 | 1 | 3 | 4.01 | |
| 7 | 0 | 0 | 0 | 1 | 3 | |||
| Pitching BF: F. 10, H. 11, A. 4. P-S: F. 41-25, H. 42-23, A. 11-9. |
Pitching BF: E.Baumgart 24. P-S: E.Baumgart 79-49. |
.
Game 2
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Batting Stats
| Tidewater drillers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Kyle Battle | CF | 2 | 0 | 0 | 0 | 0 | 1 | .235 |
| 8 | Austin Henry | 2B CF |
2 | 0 | 0 | 0 | 0 | 0 | .222 |
| 8 | Austin Henry | 2B CF |
2 | 0 | 0 | 0 | 0 | 0 | .222 |
| 32 | Logan Harrellson | LF | 3 | 2 | 2 | 0 | 1 | 0 | .286 |
| 4 | Grant Maiorana | RF | 4 | 1 | 2 | 2 | 0 | 0 | .292 |
| 15 | Vinny Pasquitinno | 1B | 0 | 2 | 0 | 1 | 3 | 0 | .300 |
| 6 | Justin Cook | 3B | 3 | 2 | 0 | 0 | 1 | 0 | .200 |
| 17 | Harry Brown | C | 1 | 2 | 1 | 3 | 1 | 0 | .600 |
| 33 | Devon Adams | C PH |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | Jarrett Mustain | SS | 3 | 2 | 1 | 0 | 0 | 0 | .278 |
| 27 | Sam Watson | DH | 2 | 0 | 1 | 2 | 0 | 0 | .250 |
| 12 | Colton Wynn | DH PH |
0 | 1 | 0 | 0 | 1 | 0 | .111 |
| 23 | 12 | 7 | 8 | 7 | 2 | ||||
| norfolk Bluefish | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Wardwell, T | 2B CF |
3 | 1 | 1 | 0 | 0 | 1 | .269 |
| 2 | VonRoemer, M | SS | 2 | 0 | 1 | 1 | 0 | 0 | .369 |
| 15 | Holguin, J | CF PR |
1 | 0 | 1 | 0 | 0 | 0 | .229 |
| 6 | Jewell, C | RF | 2 | 0 | 0 | 0 | 1 | 2 | .247 |
| 11 | Bowman, J | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .319 |
| 13 | Turner, I | DH P |
2 | 0 | 0 | 0 | 0 | 2 | .236 |
| 20 | Koskinen, M | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .316 |
| 19 | Koemer, T | C | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| 18 | Fago, C | LF | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 17 | Parker, G | 2B SS |
2 | 0 | 1 | 0 | 0 | 0 | .148 |
| 20 | 1 | 5 | 1 | 1 | 6 | ||||
| Batting 2B: H. (1), M. (1). 3B: B. (1). RBI: M. 2 (4), V.P (5), B. 3 (7), W. 2 (3). SF: V.P (2). SB: H. 2 (3), M. (5). Team LOB: 4.Fielding A: H. (8), H. (8), C. (5), B. (3), M. (10). PO: H. (4), H. (4), H. (4), M. (8), V.P 5 (15), B. 3 (11), A. 3 (3). TC: H. 2 (13), H. 2 (13), H. (5), M. (16), V.P 5 (15), C. (12), B. 4 (14), A. 3 (3), M. (15). |
Batting 2B: G.Parker (2). RBI: M.VonRoemer (8). Team LOB: 5.Fielding A: T.Wardwell (4), T.Koemer (5), A.Chandler (10), D.Talley (2). E: M.VonRoemer (4), G.Parker (2). PO: C.Jewell (27), J.Bowman 5 (91), T.Koemer 4 (8), C.Fago 4 (4), G.Parker (11). SBA: T.Koemer 3 (7). TC: T.Wardwell (48), M.VonRoemer (85), C.Jewell (36), J.Bowman 5 (106), T.Koemer 5 (13), C.Fago 4 (9), G.Parker 2 (27), A.Chandler (27), D.Talley (9). |
Pitching Stats
| Tidewater drillers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 | 3.0 | 3 | 1 | 1 | 1 | 3 | 2.72 | |
| 77 | Zach Eggers | 2.0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| 5 | 5 | 1 | 1 | 1 | 6 | |||
| norfolk Bluefish | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | 1.1 | 3 | 10 | 2 | 6 | 1 | 3.59 | |
| 16 | Talley, D | 3.1 | 4 | 3 | 3 | 2 | 2 | 2.74 |
| 13 | Turner, I | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | 7 | 13 | 5 | 8 | 3 | |||
| Pitching BF: M. 13, E. 8. P-S: M. 47-30, E. 24-17. WP: M. 2 (2). |
Pitching BF: A.Chandler 15, D.Talley 16, I.Turner 1. P-S: A.Chandler 70-31, D.Talley 63-35, I.Turner 1-1. |
Knights split with Sea Monsters in 1st Saturday DH
July 9, 2016 – Norfolk, VA
On a beautiful day at Virginia Wesleyan College, the Greenbrier Knights win game one their double header 4 – 1 over the Portsmouth Sea Monsters. In game two, the Sea Monsters came out on top by a final score of 2 – 0.
Game 1
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Batting Stats
| Greenbrier knights | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Claxton, D | CF | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| 64 | Kasiski, D | C | 4 | 0 | 1 | 1 | 0 | 0 | .200 |
| 6 | Counts, C | SS | 3 | 0 | 1 | 0 | 1 | 0 | .261 |
| 18 | Willis, S | DH | 3 | 0 | 0 | 0 | 0 | 0 | .294 |
| 21 | Marchand, G | 3B | 4 | 1 | 0 | 0 | 0 | 1 | .125 |
| 7 | Pollock, J | 2B | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| 2 | Polak, M | 2B PH |
2 | 0 | 0 | 0 | 0 | 1 | .423 |
| 41 | Jones, B | RF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 12 | Battenfield, B | LF | 2 | 1 | 0 | 0 | 1 | 1 | .333 |
| 23 | Wynkoop, T | 1B | 1 | 0 | 1 | 0 | 2 | 0 | .200 |
| 28 | 4 | 6 | 1 | 4 | 3 | ||||
| portsmouth Sea Monsters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Mack, J | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .339 |
| 11 | Pinkston, T | RF | 4 | 0 | 0 | 0 | 0 | 1 | .282 |
| 7 | Leite Jr., A | CF | 3 | 0 | 0 | 0 | 0 | 0 | .307 |
| 24 | Lanier, M | LF | 3 | 1 | 1 | 0 | 0 | 1 | .328 |
| 12 | Terwilliger, L | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .305 |
| 15 | Lynch, R | DH | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| 21 | Hronis, A | C | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 22 | Badaraco, E | 1B | 2 | 0 | 2 | 0 | 1 | 0 | .214 |
| 26 | Townsend, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| 1 | Torres, G | SS | 3 | 0 | 1 | 0 | 0 | 0 | .245 |
| 28 | 1 | 6 | 0 | 1 | 2 | ||||
| Batting 2B: C.Counts (2), B.Jones (2). HP: D.Claxton (3), S.Willis (4). RBI: D.Kasiski (1). SB: D.Claxton 2 (8), C.Counts (2), S.Willis (1). Team LOB: 9.Fielding A: C.Counts 2 (19), G.Marchand 4 (11), J.Pollock 2 (3), T.Wynkoop (1), J.King (1). E: C.Counts (7). PB: D.Kasiski (1). PO: D.Claxton 3 (9), D.Kasiski 2 (2), C.Counts 3 (10), J.Pollock 2 (3), M.Polak 2 (13), T.Wynkoop 9 (43). TC: D.Claxton 3 (10), D.Kasiski 2 (2), C.Counts 6 (36), G.Marchand 4 (12), J.Pollock 4 (6), M.Polak 2 (28), T.Wynkoop 10 (44), J.King (2). |
Batting 2B: M.Lanier (7). Team LOB: 7.Fielding A: J.Mack (26), L.Terwilliger (8), A.Hronis (4), G.Torres (28). E: B.Allison 2 (3). PO: J.Mack 4 (29), T.Pinkston 2 (37), A.Leite Jr. (33), M.Lanier 2 (25), A.Hronis 3 (57), E.Badaraco 7 (52), G.Torres 2 (21). SBA: A.Hronis 4 (22). TC: J.Mack 5 (58), T.Pinkston 2 (42), A.Leite Jr. (36), M.Lanier 2 (26), L.Terwilliger (30), A.Hronis 4 (59), E.Badaraco 7 (62), G.Torres 3 (58), B.Allison 2 (3). |
Pitching Stats
| Greenbrier knights | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 43 | 7.0 | 6 | 1 | 1 | 1 | 2 | 1.02 | |
| 7 | 6 | 1 | 1 | 1 | 2 | |||
| portsmouth Sea Monsters | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 | 6.0 | 6 | 4 | 1 | 4 | 1 | 2.90 | |
| 8 | Dwinnel, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.10 |
| 7 | 6 | 4 | 1 | 4 | 3 | |||
| Pitching BF: J.King 29. P-S: J.King 82-57. |
Pitching BF: B.Allison 31, M.Dwinnel 3. P-S: B.Allison 80-44, M.Dwinnel 14-10. WP: B.Allison (1). |
.
Game 2
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Batting Stats
| Greenbrier knights | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Claxton, D | CF | 3 | 0 | 1 | 0 | 0 | 0 | .263 |
| 64 | Kasiski, D | 2B | 3 | 0 | 3 | 0 | 0 | 0 | .500 |
| 7 | Pollock, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 18 | Willis, S | DH | 3 | 0 | 1 | 0 | 0 | 1 | .297 |
| 51 | Ruiz, B | C | 3 | 0 | 0 | 0 | 0 | 0 | .176 |
| 21 | Marchand, G | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .105 |
| 41 | Jones, B | RF | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| 44 | Fletcher, J | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Chisam, T | LF | 2 | 0 | 0 | 0 | 0 | 0 | .100 |
| 22 | 0 | 5 | 0 | 0 | 1 | ||||
| portsmouth Sea Monsters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Mack, J | SS | 3 | 0 | 0 | 0 | 0 | 2 | .323 |
| 11 | Pinkston, T | RF | 3 | 0 | 1 | 0 | 0 | 1 | .284 |
| 7 | Leite Jr., A | CF | 3 | 0 | 0 | 0 | 0 | 0 | .295 |
| 24 | Lanier, M | LF | 1 | 1 | 0 | 0 | 2 | 1 | .323 |
| 26 | Townsend, C | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .245 |
| 12 | Terwilliger, L | 3B | 3 | 0 | 0 | 1 | 0 | 1 | .294 |
| 20 | Clement, Z | C | 2 | 0 | 1 | 0 | 0 | 1 | .306 |
| 6 | Drew, D | DH | 2 | 0 | 1 | 1 | 1 | 1 | .156 |
| 1 | Torres, G | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| 21 | 2 | 4 | 2 | 3 | 8 | ||||
| Batting HP: B.Jones (1). Team LOB: 3.Fielding A: D.Kasiski (1), J.Pollock (4), B.Ruiz (5). FCS: B.Ruiz (1). PO: D.Kasiski 2 (4), J.Pollock (4), B.Ruiz 8 (39), B.Jones 2 (8), J.Fletcher 4 (20), T.Chisam (6). SBA: B.Ruiz 2 (14). TC: D.Kasiski 3 (5), J.Pollock 2 (8), B.Ruiz 9 (45), B.Jones 2 (8), J.Fletcher 4 (22), T.Chisam (6). |
Batting 2B: C.Townsend (6). HP: Z.Clement (3), G.Torres (2). RBI: L.Terwilliger (15), D.Drew (3). CS: D.Drew (1). SB: M.Lanier (11). Team LOB: 6.Fielding A: J.Mack 4 (30), L.Terwilliger 2 (10), G.Torres 4 (32), C.Hopkins (6). DP: 3 (J. Mack(SS) – C. Townsend(1B),G. Torres(2B) – J. Mack(SS) – C. Townsend(1B),G. Torres(2B) – J. Mack(SS) – C. Townsend(1B)). PO: J.Mack 2 (31), T.Pinkston (38), A.Leite Jr. 3 (36), M.Lanier (26), C.Townsend 10 (66), Z.Clement (66), G.Torres 2 (23), C.Hopkins (1). TC: J.Mack 6 (64), T.Pinkston (43), A.Leite Jr. 3 (39), M.Lanier (27), C.Townsend 10 (76), L.Terwilliger 2 (32), Z.Clement (61), G.Torres 6 (64), C.Hopkins 2 (7). |
Pitching Stats
| Greenbrier knights | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 | 6.0 | 4 | 2 | 2 | 3 | 8 | 2.55 | |
| 6 | 4 | 2 | 2 | 3 | 8 | |||
| portsmouth Sea Monsters | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 | 7.0 | 5 | 0 | 0 | 0 | 1 | 4.35 | |
| 7 | 5 | 0 | 0 | 0 | 1 | |||
| Pitching BF: T.Solata 26. P-S: T.Solata 103-58. |
Pitching BF: C.Hopkins 24. P-S: C.Hopkins 66-45. |
TSL splits with VBCBL in Thursday twin bill
Thursday, July 7, 2016 – Norfolk, VA & Kill Devil Hills, NC
Fans were treated to a couple of great games on Thursday night as the Tidewater Drillers battled the Portsmouth Sea Monsters to a 8 – 7 victory at Virginia Wesleyan College, while the Suffolk Fightin’ Crabs hold on to win 2 – 1 over the Outer Banks Daredevils at TowneBank OBX Park.
|
|||||||||||||||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||||||||||||
Batting Stats
| Tidewater drillers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Grant Maiorana | RF | 1 | 3 | 0 | 0 | 4 | 0 | .250 |
| 2 | Jordan Mason | CF | 3 | 1 | 2 | 0 | 2 | 1 | .615 |
| 22 | Alex Abbey | 1B DH |
5 | 1 | 1 | 0 | 0 | 1 | .409 |
| 20 | Matthew Roth | 3B DH P |
4 | 1 | 3 | 4 | 0 | 0 | .250 |
| 6 | Justin Cook | 1B 3B |
1 | 0 | 0 | 1 | 2 | 0 | .286 |
| 29 | Evan Baer | C | 2 | 0 | 0 | 0 | 2 | 1 | .231 |
| 10 | Kyle Butler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .111 |
| 3 | Jarrett Mustain | SS | 3 | 2 | 2 | 0 | 1 | 0 | .267 |
| 12 | Colton Wynn | LF | 4 | 0 | 0 | 0 | 0 | 1 | .111 |
| 27 | 8 | 8 | 5 | 11 | 4 | ||||
| portsmouth Sea Monsters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Mack, J | SS | 4 | 1 | 3 | 0 | 0 | 0 | .345 |
| 11 | Pinkston, T | CF | 2 | 3 | 1 | 0 | 2 | 0 | .297 |
| 24 | Lanier, M | RF | 3 | 1 | 2 | 2 | 0 | 0 | .328 |
| 3 | Hunt, A | LF | 2 | 1 | 0 | 0 | 2 | 0 | .214 |
| 26 | Townsend, C | 1B | 2 | 1 | 1 | 2 | 0 | 0 | .239 |
| 21 | Hronis, A | C | 4 | 0 | 0 | 0 | 0 | 1 | .265 |
| 22 | Badaraco, E | DH | 2 | 0 | 0 | 0 | 2 | 1 | .175 |
| 8 | Dwinnel, M | 3B | 3 | 0 | 1 | 2 | 0 | 0 | .171 |
| 6 | Drew, D | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .140 |
| 25 | 7 | 8 | 6 | 6 | 3 | ||||
| Batting 2B: M. (4). 3B: R. (1). RBI: R. 4 (7), C. (2). SF: C. (2). SB: M. 2 (4), A. (1), R. 2 (2), C. (1), M. 2 (4). Team LOB: 10.Fielding A: M. (7), R. 2 (4), B. 2 (5), M. 3 (9), M. (1). DP: 1 (M. (SS) – A. (1B)). E: B. (1), M. (3). FCS: B. (1). PB: B. 2 (3). PO: M. 2 (7), M. 3 (6), A. 2 (22), R. (1), C. 3 (6), B. 4 (29), B. 3 (4), M. (2), M. (1). SBA: B. 6 (10). TC: M. 3 (15), M. 3 (6), A. 2 (27), R. 3 (5), C. 3 (11), B. 7 (35), B. 3 (6), M. 5 (14), M. (1), M. (7). |
Batting 2B: M.Lanier (6). HP: C.Townsend 2 (2). RBI: M.Lanier 2 (15), C.Townsend 2 (6), M.Dwinnel 2 (4). SF: M.Lanier (1), M.Dwinnel (1). CS: C.Townsend (1). SB: J.Mack (4), T.Pinkston 2 (10), A.Hunt (1), C.Townsend (3). Team LOB: 7.Fielding A: J.Mack 2 (25), T.Pinkston (3), M.Dwinnel 2 (12), D.Drew (15). DP: 2 (D. Drew(2B) – J. Mack(SS) – C. Townsend(1B),M. Dwinnel(3B) – C. Townsend(1B)). E: J.Mack (3), T.Pinkston (2), A.Hronis (2), D.Drew (6). PO: J.Mack (25), T.Pinkston 3 (35), M.Lanier (23), A.Hunt (12), C.Townsend 5 (56), A.Hronis 5 (54), M.Dwinnel 4 (14), D.Drew (8). SBA: A.Hronis 8 (18). TC: J.Mack 4 (53), T.Pinkston 5 (40), M.Lanier (24), A.Hunt (16), C.Townsend 5 (66), A.Hronis 6 (55), M.Dwinnel 6 (29), D.Drew 3 (29). |
Pitching Stats
| Tidewater drillers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 | Jack Maccagnan | 2.0 | 3 | 3 | 2 | 3 | 0 | 14.70 |
| 25 | Nate Matheson | 2.0 | 2 | 2 | 2 | 2 | 2 | 2.80 |
| 41 | 2.0 | 3 | 2 | 2 | 1 | 0 | 7.00 | |
| 20 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 7 | 8 | 7 | 6 | 6 | 3 | |||
| portsmouth Sea Monsters | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 | Winesett, L | 3.0 | 3 | 6 | 5 | 7 | 1 | 3.44 |
| 13 | 4.0 | 5 | 2 | 0 | 4 | 3 | 4.50 | |
| 7 | 8 | 8 | 5 | 11 | 4 | |||
| Pitching BF: M. 12, M. 10, E. 10, R. 3. P-S: M. 45-22, M. 39-20, E. 42-22, R. 14-8. WP: M. (1). |
Pitching BF: L.Winesett 20, T.Bowers 19. P-S: L.Winesett 68-28, T.Bowers 76-44. WP: L.Winesett (1). |
.
Fightin’ Crabs 2, Daredevils 1
| July 7, 2016 – OBX | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Suffolk Fightin’ Crabs | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 3 |
| Outer Banks Daredevils | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Suffolk Fightin Crabs
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Nick Ippolito | 4 | 0 | 2 | 0 | 0 | 0 |
| Jake Lanferman | 5 | 0 | 1 | 0 | 0 | 2 |
| Jaden Cleland | 5 | 0 | 0 | 0 | 0 | 1 |
| Andrew Ziegenfus | 3 | 0 | 1 | 0 | 1 | 1 |
| Ryan Dickt | 3 | 1 | 1 | 0 | 0 | 1 |
| Trustin Riley | 3 | 1 | 1 | 0 | 1 | 1 |
| Edmund Pilolli | 4 | 0 | 1 | 2 | 0 | 1 |
| Eliseo Contreras | 2 | 0 | 0 | 0 | 1 | 1 |
| Joseph Wood | 3 | 0 | 1 | 0 | 0 | 1 |
| James Dockery | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Mitchell | – | – | – | – | – | – |
| Luke Smith | – | – | – | – | – | – |
| Tommy Haas | – | – | – | – | – | – |
| Totals | 33 | 2 | 9 | 2 | 3 | 9 |
.
Outer Banks Daredevils
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Kaleb Foltz | 3 | 0 | 0 | 0 | 2 | 2 |
| Ryan Creps | 3 | 0 | 0 | 0 | 2 | 2 |
| Chris Childress | 3 | 0 | 0 | 0 | 0 | 3 |
| Ryan Williams | 3 | 0 | 0 | 0 | 1 | 1 |
| Jack Downum | 2 | 0 | 0 | 0 | 1 | 1 |
| Adam Whitacre | 4 | 0 | 0 | 0 | 0 | 2 |
| Damario Brown | 4 | 0 | 0 | 0 | 0 | 3 |
| Kyle Vidano | 2 | 1 | 1 | 0 | 1 | 1 |
| Brian Remaley | 1 | 0 | 0 | 0 | 1 | 0 |
| Quentin Rohrbaugh | 1 | 0 | 0 | 0 | 1 | 1 |
| Bailey Lipscomb | – | – | – | – | – | – |
| Colby Rudis | – | – | – | – | – | – |
| Eamonn Collins | – | – | – | – | – | – |
| Stephen Umphlett | – | – | – | – | – | – |
| Totals | 26 | 1 | 1 | 0 | 9 | 16 |
.
Suffolk Fightin Crabs
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Luke Smith | 6.0 | 111 | .559 | 0 | 1 | 1 | 11 | 6 | 0 |
| Tyler Mitchell | 1.0 | 10 | .600 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tommy Haas | 2.0 | 39 | .487 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 160 | .544 | 1 | 1 | 1 | 16 | 9 | 0 |
.
Outer Banks Daredevils
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Eamonn Collins | 3.2 | 77 | .584 | 3 | 1 | 0 | 4 | 3 | 0 |
| Bailey Lipscomb | 2.1 | 43 | .651 | 3 | 1 | 1 | 3 | 0 | 0 |
| Stephen Umphlett | 2.0 | 21 | .762 | 1 | 0 | 0 | 2 | 0 | 0 |
| Colby Rudis | 1.0 | 14 | .786 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 155 | .645 | 9 | 2 | 1 | 9 | 3 | 0 |
2 Games on Tap for Thursday
Thursday, July 7, 2016 – Norfolk, VA & Kill Devil Hills, NC
The Tidewater Collegiate Summer League has two games on tap for Thursday, July 7th. At Virginia Wesleyan College, in Norfolk, VA, beginning at 4:30pm, the Tidewater Drillers will be taking on the Portsmouth Sea Monsters; and at TowneBank OBX Park, in Kill Devil Hills, NC, starting at 7:05pm, the Suffolk Fightin’ Crabs will travel to take on the Outer Banks Daredevils.
.
Knights vs Daredevils in OBX rained out
Tuesday, July 5, 2016 – Kill Devil Hills, NC
Due to unplayable field conditions and the weather forecast calling for heavy rains and possible thunderstorms to move through Kill Devil Hills at approximately game time, we have cancelled tonight’s scheduled Tidewater Collegiate Summer League game between the Greenbrier Knights and the Outer Banks Daredevils.
All-Star Game Cancelled
Bluefish defeat Knights 8 – 3
July 2, 2016 – Norfolk, VA
The Norfolk Bluefish defeated the Greenbrier Knights by a final score of 8 – 3 on a beautiful Saturday afternoon at Virginia Wesleyan College.
|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
