The All Star Game, scheduled for July 4th between the Tidewater Collegiate Summer League and the Virginia Beach Collegiate Baseball League, has been cancelled. We hope everyone enjoys a safe and happy 4th of July!
Category Archives: League Info
Bluefish defeat Knights 8 – 3
July 2, 2016 – Norfolk, VA
The Norfolk Bluefish defeated the Greenbrier Knights by a final score of 8 – 3 on a beautiful Saturday afternoon at Virginia Wesleyan College.
|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
|
![]() |
Batting Stats
Greenbrier knights | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | Claxton, D | RF | 2 | 2 | 1 | 0 | 3 | 0 | .231 |
7 | Pollock, J | SS | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
1 | Bynum, K | CF | 4 | 0 | 1 | 0 | 1 | 0 | .182 |
18 | Willis, S | DH | 5 | 0 | 2 | 0 | 0 | 1 | .323 |
21 | Marchand, G | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .167 |
12 | Battenfield, B | LF | 3 | 1 | 1 | 0 | 1 | 0 | .400 |
51 | Ruiz, B | C | 4 | 0 | 2 | 0 | 0 | 0 | .214 |
59 | Walsh, J | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .100 |
64 | Kasiski, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
23 | Wynkoop, T | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
34 | 3 | 9 | 0 | 6 | 3 |
norfolk Bluefish | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
8 | Wardwell, T | CF | 4 | 2 | 2 | 1 | 1 | 2 | .262 |
2 | VonRoemer, M | SS | 5 | 2 | 4 | 0 | 0 | 0 | .386 |
6 | Jewell, C | 2B LF |
4 | 0 | 2 | 0 | 1 | 0 | .281 |
11 | Bowman, J | 1B | 4 | 1 | 2 | 2 | 1 | 1 | .368 |
13 | Turner, I | RF | 4 | 2 | 1 | 0 | 1 | 1 | .213 |
20 | Koskinen, M | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .340 |
16 | Talley, D | LF | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
17 | Parker, G | 2B PH |
0 | 0 | 0 | 1 | 1 | 0 | .000 |
10 | Harmon, C | C | 1 | 1 | 0 | 1 | 2 | 1 | .140 |
1 | Chandler, A | P | 3 | 0 | 0 | 0 | 0 | 1 | .133 |
29 | 8 | 11 | 5 | 8 | 7 |
Batting 2B: B.Ruiz (1). CS: J.Pollock (1). SB: D.Claxton 3 (6). Team LOB: 10. Fielding |
Batting 2B: M.VonRoemer (5), I.Turner (2). HP: M.Koskinen (2). RBI: T.Wardwell (3), J.Bowman 2 (14), G.Parker (3), C.Harmon (4). SF: C.Harmon (1). CS: C.Jewell (2). Team LOB: 9. Fielding |
Pitching Stats
Greenbrier knights | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
16 | VanAacshe, R | 5.0 | 5 | 2 | 2 | 3 | 5 | 1.56 |
62 | ![]() |
1.0 | 1 | 1 | 1 | 0 | 1 | 3.50 |
49 | Blaisiole, J | 0.0 | 2 | 3 | 3 | 2 | 0 | 62.97 |
24 | Weinte, G | 2.0 | 3 | 2 | 2 | 3 | 1 | 4.94 |
8 | 11 | 8 | 8 | 8 | 7 |
norfolk Bluefish | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
1 | ![]() |
9.0 | 9 | 3 | 3 | 6 | 3 | 3.23 |
9 | 9 | 3 | 3 | 6 | 3 |
Pitching BF: R.VanAacshe 22, D.Roberts 5, J.Blaisiole 4, G.Weinte 10. P-S: R.VanAacshe 74-44, D.Roberts 10-8, J.Blaisiole 19-8, G.Weinte 35-20. WP: G.Weinte 2 (2). |
Pitching BF: A.Chandler 40. P-S: A.Chandler 131-83. WP: A.Chandler 3 (3). |
Daredevils defeat Suns after late game single, 4 – 3
June 30, 2016 – Kill Devil Hills, NC
The Outer Banks Daredevils and Chesapeake Suns exchanged the lead seven times on Thursday at beautiful TowneBank OBX Park, but the Daredevils ended up on top with a 4-3 win in eight innings over the Suns.
The Daredevils pulled out the win thanks to a strong eighth inning. The Daredevils scored on an RBI single by Jay Golliday (Campbell U) off Troy Sinneger, bringing home Adam Whitacre (Radford U).
Kaleb Foltz (Urbanna U) led the Daredevils’ offensive threat, as he got on base three times in the game. He singled in the second inning and doubled in the fifth inning. Stephen Umphlett (Urbanna U) brought the heat against the Suns during his outing. The Suns managed just one hit off of the Outer Banks Daredevils’ pitcher, who allowed no earned runs, walked two and struck out none during his 3 2/3 innings of work.
Colby Rudis (Frederick CC) got the win for the Daredevils. He allowed one run over 2 1/3 innings. He struck out three, walked two and surrendered one hit. Troy Sinneger was charged with the loss. He lasted just 7 1/3 innings, walked 11, struck out six, and allowed four runs.
The Daredevils jumped out to an early 1-0 lead in the bottom of the first. After posting one run in the third, the Suns again scored one in the seventh. In the third, the Suns scored on a wild pitch, plating Andrew McCoy (Benedict Coll).
The Daredevils quickly matched the Suns’ strong inning with a one-run inning of its own in the third. the Daredevils scored on an RBI single by Damario Brown (Urbanna U).
The Daredevils got one-run rallies in the fourth inning and the eighth. In the fourth, the Daredevils scored on a walk by Eamonn Collins (Tusculum Coll), bringing home Adam Whitacre (Radford U), who also made an inning ending double play with a tremendous, over the shoulder catch on the warning track, followed by a strong throw to first to double off the baserunner..
June 30, 2016 – OBX | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
Chesapeake Suns | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 |
Outer Banks Daredevils | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
BOX SCORES
.
Chesapeake Suns
LINEUP | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Andrew McCoy | 2 | 1 | 0 | 0 | 2 | 1 |
Michael Atchley | 4 | 0 | 4 | 1 | 0 | 0 |
Hayden Lewis | 3 | 0 | 0 | 0 | 1 | 1 |
Alex Cornell | 3 | 0 | 0 | 0 | 0 | 0 |
Hunter Mendenhall | 1 | 0 | 0 | 0 | 0 | 0 |
Shomarii Thomas | 4 | 0 | 0 | 0 | 0 | 2 |
Corey King | 3 | 1 | 1 | 0 | 1 | 1 |
Jordan Moore | 4 | 0 | 0 | 0 | 0 | 1 |
Jake Perry | 1 | 1 | 1 | 1 | 2 | 0 |
Hunter Leprell | 2 | 0 | 0 | 0 | 0 | 0 |
Troy Sinneger | – | – | – | – | – | – |
Totals | 27 | 3 | 6 | 2 | 6 | 6 |
.
Outer Banks Daredevils
LINEUP | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Ryan Creps | 4 | 1 | 0 | 0 | 1 | 3 |
Adam Whitacre | 1 | 2 | 0 | 0 | 3 | 0 |
Chris Childress | 2 | 0 | 1 | 0 | 2 | 0 |
Ryan Williams | 2 | 1 | 1 | 0 | 3 | 1 |
Aaron Flanagan | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Golliday | 4 | 0 | 1 | 2 | 0 | 1 |
Brent West | 3 | 0 | 0 | 0 | 0 | 0 |
Eamonn Collins | 3 | 0 | 1 | 1 | 1 | 0 |
Damario Brown | 4 | 0 | 2 | 1 | 0 | 0 |
Kaleb Foltz | 3 | 0 | 2 | 0 | 1 | 1 |
Josh Brooks | – | – | – | – | – | – |
Colby Rudis | – | – | – | – | – | – |
Stephen Umphlett | – | – | – | – | – | – |
Totals | 26 | 4 | 8 | 4 | 11 | 6 |
.
Chesapeake Suns
PITCHING | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Troy Sinneger | 7.1 | 162 | .481 | 8 | 4 | 4 | 6 | 11 | 0 |
Totals | 7.1 | 162 | .481 | 8 | 4 | 4 | 6 | 11 | 0 |
.
Outer Banks Daredevils
PITCHING | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Josh Brooks | 2.0 | 48 | .521 | 4 | 2 | 2 | 3 | 2 | 0 |
Stephen Umphlett | 3.2 | 39 | .538 | 1 | 0 | 0 | 0 | 2 | 0 |
Colby Rudis | 2.1 | 39 | .564 | 1 | 1 | 1 | 3 | 2 | 0 |
Totals | 8.0 | 126 | .540 | 6 | 3 | 3 | 6 | 6 | 0 |
Knights fall to Crabs 7 – 2
June 29, 2016 – Norfolk, VA
The Greenbrier Knights fall to the Suffolk Fightin’ Crabs by a final score of 7 – 2 on Wednesday afternoon at Virginia Wesleyan College.
|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
|
![]() |
Batting Stats
Greenbrier KNIGHTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | Claxton, D | RF | 3 | 0 | 1 | 0 | 1 | 0 | .182 |
41 | Jones, B | RF | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
26 | Savage, B | 1B LF |
2 | 1 | 0 | 0 | 2 | 0 | .211 |
21 | Marchand, G | 3B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
1 | Bynum, K | CF | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
18 | Willis, S | DH | 4 | 0 | 1 | 0 | 0 | 1 | .308 |
6 | Counts, C | SS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
51 | Ruiz, B | C | 4 | 0 | 1 | 0 | 0 | 1 | .100 |
44 | Fletcher, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
12 | Battenfield, B | LF | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
50 | Buchanan, T | 2B | 3 | 0 | 1 | 1 | 0 | 1 | .217 |
31 | 2 | 6 | 2 | 3 | 5 |
fIGHTIN’ Crabs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
16 | Ippolito, N | SS | 5 | 1 | 2 | 0 | 0 | 0 | .290 |
5 | Haas, T | 2B | 4 | 1 | 0 | 0 | 0 | 1 | .357 |
21 | Cleland, J | C | 3 | 1 | 2 | 1 | 0 | 1 | .283 |
27 | Ziegenfus, A | 3B | 3 | 1 | 1 | 2 | 0 | 0 | .269 |
8 | Dickt, R | RF | 4 | 0 | 0 | 0 | 0 | 1 | .309 |
25 | Andrade, C | 1B | 2 | 1 | 1 | 1 | 2 | 0 | .310 |
14 | Lanferman, J | CF | 4 | 1 | 1 | 0 | 0 | 1 | .424 |
15 | Contreras, E | DH | 4 | 0 | 0 | 1 | 0 | 2 | .273 |
2 | Riley, T | LF | 3 | 1 | 2 | 1 | 0 | 0 | .321 |
32 | 7 | 9 | 6 | 2 | 6 |
Batting RBI: G.Marchand (2), T.Buchanan (4). SB: D.Claxton (3). Team LOB: 5.Fielding A: G.Marchand 2 (6), C.Counts 3 (17), T.Buchanan (7). E: G.Marchand (1), C.Counts 2 (6), J.Fletcher (2), T.Buchanan (7). PO: D.Claxton (5), B.Savage (19), K.Bynum 2 (8), C.Counts (7), B.Ruiz 7 (25), J.Fletcher 5 (16), T.Buchanan (27), J.King (1). SBA: B.Ruiz 2 (11). TC: D.Claxton (6), B.Savage (23), G.Marchand 3 (7), K.Bynum 2 (8), C.Counts 6 (30), B.Ruiz 7 (26), J.Fletcher 6 (18), T.Buchanan 3 (41), J.King (1). |
Batting 2B: J.Cleland (2), A.Ziegenfus (2). RBI: J.Cleland (9), A.Ziegenfus 2 (9), C.Andrade (10), E.Contreras (5), T.Riley (5). CS: N.Ippolito (2), T.Riley (2). SB: N.Ippolito (10), T.Riley (4). Team LOB: 6.Fielding A: N.Ippolito 9 (40), T.Haas 5 (24), A.Ziegenfus 2 (19), L.Smith 2 (3). E: T.Haas (7). PB: J.Cleland (1). PO: N.Ippolito (11), T.Haas 4 (14), J.Cleland 5 (77), R.Dickt 2 (55), C.Andrade 13 (31), T.Riley (11). SBA: J.Cleland (7). TC: N.Ippolito 10 (53), T.Haas 10 (45), J.Cleland 5 (86), A.Ziegenfus 2 (59), R.Dickt 2 (62), C.Andrade 13 (33), T.Riley (13), L.Smith 2 (3). |
Pitching Stats
Greenbrier KNIGHTS | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
43 | ![]() |
4.0 | 6 | 5 | 1 | 1 | 2 | 1.05 |
24 | Weinte, G | 1.0 | 2 | 0 | 0 | 0 | 1 | 3.82 |
62 | Roberts, D | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
47 | Letchworth, J | 1.0 | 1 | 2 | 0 | 1 | 1 | 3.68 |
7 | 9 | 7 | 1 | 2 | 6 |
FIGHTIN’ Crabs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
22 | ![]() |
8.0 | 6 | 2 | 1 | 3 | 3 | 1.17 |
17 | ![]() |
1.0 | 0 | 0 | 0 | 0 | 2 | 3.41 |
9 | 6 | 2 | 1 | 3 | 5 |
Pitching BF: J.King 21, G.Weinte 4, D.Roberts 3, J.Letchworth 6. P-S: J.King 49-34, G.Weinte 11-8, D.Roberts 16-9, J.Letchworth 14-7. |
Pitching BF: L.Smith 31, J.Adams 3. P-S: L.Smith 101-61, J.Adams 7-7. |
Bluefish vs Daredevils game in OBX is rained out
DuCharme hurls gem but Daredevils fall 3 -1 to Crabs
June 27, 2016 – Kill Devil Hills, NC
Chance DuCharme (Francis Marion) allowed just two runs on Monday at TowneBank OBX Park, but the Outer Banks Daredevils couldn’t get the offense going in a 3-1 defeat to Suffolk Fightin’ Crabs. DuCharme handled the Fightin Crabs’ lineup with ease, racking up nine strikeouts. DuCharme allowed no earned runs, four hits and one walk over six innings.
Bailey Garfield (Catawba Valley CC) got the win for Suffolk Fightin Crabs. He allowed one run over 6 1/3 innings. He struck out six, walked seven and surrendered one hit. DuCharme took the loss for Outer Banks Daredevils.
The Crabs jumped out to an early 1-0 lead in the top of the second when James Dockery (Methodist U) singled. A stolen base then moved Dockery from first to second. Outer Banks Daredevils scored its only run of the game on a wild pitch in the second inning. The game was never in doubt after the third, as Suffolk Fightin Crabs scored one run on a sacrifice fly by Tommy Haas (U of Ark – Pine Bluff).
June 27, 2016 – OBX | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Suffolk Fightin’ Crabs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 |
Outer Banks Daredevils | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
BOX SCORES
Suffolk Fightin Crabs
LINEUP | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Nick Ippolito | 5 | 0 | 0 | 0 | 0 | 0 |
Tommy Haas | 3 | 0 | 0 | 1 | 0 | 1 |
Jaden Cleland | 4 | 0 | 1 | 0 | 0 | 3 |
Frank Podkul | 4 | 1 | 1 | 0 | 0 | 1 |
Corey Andrade | 4 | 0 | 0 | 0 | 0 | 4 |
James Dockery | 1 | 1 | 1 | 0 | 0 | 0 |
Trustin Riley | 2 | 0 | 0 | 0 | 0 | 1 |
Shane Olmstead | 1 | 0 | 0 | 0 | 0 | 1 |
Jake Lanferman | 3 | 0 | 0 | 1 | 0 | 1 |
Edmund Pilolli | 3 | 0 | 1 | 0 | 0 | 2 |
Andrew Ziegenfus | 0 | 0 | 0 | 0 | 1 | 0 |
Joseph Wood | 3 | 1 | 1 | 0 | 1 | 1 |
Jordan Adams | – | – | – | – | – | – |
Bailey Garfield | – | – | – | – | – | – |
Ryan Dickt | – | – | – | – | – | – |
Totals | 33 | 3 | 5 | 2 | 2 | 15 |
.
Outer Banks Daredevils
LINEUP | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Ryan Creps | 4 | 0 | 1 | 0 | 1 | 2 |
Adam Whitacre | 3 | 0 | 0 | 0 | 1 | 2 |
Jay Golliday | 3 | 0 | 0 | 0 | 1 | 2 |
Ryan Williams | 2 | 0 | 0 | 0 | 1 | 1 |
Chris Childress | 2 | 0 | 0 | 0 | 2 | 1 |
Brent West | 3 | 0 | 0 | 0 | 0 | 1 |
Damario Brown | 3 | 1 | 0 | 0 | 1 | 1 |
Jack Downum | 3 | 0 | 0 | 0 | 0 | 1 |
Brian Remaley | 1 | 0 | 0 | 0 | 0 | 1 |
Kyle Vidano | 2 | 0 | 0 | 0 | 2 | 1 |
Chance DuCharme | – | – | – | – | – | – |
Stephen Umphlett | – | – | – | – | – | – |
Quentin Rohrbaugh | – | – | – | – | – | – |
Totals | 26 | 1 | 1 | 0 | 9 | 13 |
.
Suffolk Fightin Crabs
PITCHING | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Bailey Garfield | 6.1 | 101 | .505 | 1 | 1 | 1 | 6 | 7 | 0 |
Ryan Dickt | 0.2 | 26 | .538 | 0 | 0 | 0 | 2 | 2 | 0 |
Jordan Adams | 2.0 | 34 | .618 | 0 | 0 | 0 | 5 | 0 | 0 |
Totals | 9.0 | 161 | .534 | 1 | 1 | 1 | 13 | 9 | 0 |
.
Outer Banks Daredevils
PITCHING | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Chance DuCharme | 6.0 | 97 | .701 | 4 | 2 | 0 | 9 | 1 | 0 |
Stephen Umphlett | 1.0 | 14 | .714 | 1 | 0 | 0 | 1 | 0 | 0 |
Jack Downum | 0.2 | 16 | .750 | 0 | 1 | 0 | 3 | 0 | 0 |
Quentin Rohrbaugh | 0.0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Childress | 1.1 | 19 | .579 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 9.0 | 152 | .678 | 5 | 3 | 0 | 15 | 2 | 0 |
Drillers split with Suns in Saturday DH
Saturday, June 25, 2016 – Norfolk, VA
The Tidewater Drillers split their double header with the Chesapeake Suns today at Virginia Wesleyan College, losing game 1 by a final score of 2 – 6, but bouncing back in game 2 picking up a 4 – 0 victory.
Game 1
|
|||||||||||||||||||||||||||||||||||||
![]() |
|
![]() |
Batting Stats
Tidewater drillers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | Grant Maiorana | DH | 4 | 0 | 0 | 0 | 0 | 3 | .313 |
32 | Logan Harrelson | LF | 3 | 0 | 1 | 0 | 0 | 0 | .182 |
22 | Alex Abbey | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .500 |
20 | Matt Roth | 3B | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
33 | Devon Adams | C | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
8 | Austin Henry | SS | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
2 | Jordan Mason | CF | 2 | 0 | 0 | 0 | 1 | 0 | .600 |
10 | Kyle Butler | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
7 | Tyler Hatcher | RF | 3 | 0 | 0 | 0 | 0 | 0 | .111 |
25 | 2 | 4 | 2 | 3 | 6 |
chesapeake Suns | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | McCoy, A | CF | 2 | 1 | 1 | 0 | 1 | 0 | .270 |
7 | Atchley, M | SS | 3 | 1 | 1 | 1 | 0 | 1 | .448 |
10 | Lewis, H | RF | 3 | 1 | 1 | 2 | 0 | 1 | .412 |
9 | Malinowski, R | C | 3 | 0 | 0 | 0 | 0 | 2 | .306 |
2 | Reuter, J | 2B | 3 | 1 | 3 | 1 | 0 | 0 | .276 |
15 | King, C | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
26 | Taylor, J | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
25 | Thomas, S | 1B | 2 | 1 | 0 | 1 | 1 | 0 | .167 |
21 | Mendenhall, H | LF | 2 | 0 | 1 | 0 | 0 | 1 | .125 |
1 | Rinehart, R | LF PR |
1 | 1 | 0 | 0 | 0 | 0 | .207 |
20 | Cornell, A | DH | 3 | 0 | 0 | 0 | 0 | 2 | .281 |
25 | 6 | 7 | 5 | 2 | 8 |
Batting 2B: A. (4). HP: H. (2), A. (1). RBI: S. (2), H. (3). Team LOB: 7.Fielding A: R. 2 (2), H. 3 (5). PB: S. (1). PO: H. (3), A. 6 (20), S. 8 (21), H. 3 (5). SBA: S. 4 (5). TC: H. (3), A. 6 (25), R. 2 (2), S. 8 (21), H. 3 (8), H. 3 (5). |
Batting RBI: M.Atchley (6), H.Lewis 2 (8), J.Reuter (2), S.Thomas (3). SB: A.McCoy (10), H.Lewis (10), J.Reuter (2), R.Rinehart (3). Team LOB: 3.Fielding A: M.Atchley 4 (23), J.Reuter 3 (15), J.Taylor (3), S.Thomas (10), W.Reynolds (5). PO: M.Atchley 2 (13), H.Lewis 2 (8), R.Malinowski 6 (21), S.Thomas 10 (28), W.Reynolds (1). TC: M.Atchley 6 (38), H.Lewis 2 (8), R.Malinowski 6 (30), J.Reuter 3 (26), J.Taylor (14), S.Thomas 11 (39), W.Reynolds 2 (6). |
Pitching Stats
Tidewater drillers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
25 | Nate Matheson | 3.0 | 2 | 1 | 1 | 0 | 5 | 2.15 |
30 | ![]() |
1.1 | 4 | 5 | 5 | 2 | 2 | 26.26 |
37 | Logan Aylor | 1.2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
6 | 7 | 6 | 6 | 2 | 8 |
chesapeake Suns | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
24 | ![]() |
4.0 | 3 | 2 | 2 | 1 | 3 | 1.60 |
22 | Kirkendall, B | 3.0 | 1 | 0 | 0 | 2 | 3 | 0.00 |
7 | 4 | 2 | 2 | 3 | 6 |
Pitching BF: M. 11, M. 10, A. 6. P-S: M. 40-27, M. 31-16, A. 15-11. |
Pitching BF: W.Reynolds 17, B.Kirkendall 13. P-S: W.Reynolds 71-44, B.Kirkendall 44-23. |
Game 2
|
|||||||||||||||||||||||||||||||||||||
|
Batting Stats
Tidewater Drillers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
14 | Kyle Battle | CF | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
4 | Grant Maiorana | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .263 |
15 | Vinny Pasquitinno | 1B | 4 | 0 | 1 | 1 | 0 | 0 | .375 |
6 | Justin Cook | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
22 | Alex Abbey | DH | 3 | 0 | 1 | 0 | 0 | 0 | .471 |
8 | Austin Henry | DH | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
3 | Jarrett Mustain | SS | 3 | 1 | 1 | 0 | 0 | 0 | .167 |
29 | Evan Baer | C | 2 | 1 | 1 | 0 | 1 | 1 | .273 |
41 | Tyrine Everette | RF | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
27 | Sam Watson | LF | 3 | 0 | 1 | 1 | 0 | 0 | .167 |
28 | 4 | 8 | 4 | 3 | 1 |
Chesapeake Suns | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Rinehart, R | DH | 2 | 0 | 0 | 0 | 0 | 2 | .194 |
20 | Cornell, A | DH | 1 | 0 | 1 | 0 | 0 | 0 | .303 |
7 | Atchley, M | SS | 3 | 0 | 1 | 0 | 0 | 1 | .438 |
11 | McCoy, A | CF | 3 | 0 | 1 | 0 | 0 | 1 | .275 |
10 | Lewis, H | RF | 3 | 0 | 0 | 0 | 0 | 1 | .378 |
2 | Reuter, J | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .281 |
3 | Perry, J | LF | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
5 | Moore, J | C | 2 | 0 | 0 | 0 | 0 | 0 | .150 |
26 | Taylor, J | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
21 | Mendenhall, H | 3B | 1 | 0 | 1 | 0 | 0 | 0 | .152 |
25 | Thomas, S | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .162 |
24 | 0 | 5 | 0 | 0 | 8 |
Batting 2B: B. (1), A. (5). RBI: V.P (4), C. (1), E. (3), W. (1). SF: C. (1). SB: B. (1), M. (2), M. 2 (2), B. (1). Team LOB: 7.Fielding A: M. (6), C. 2 (4), M. 2 (6), B. (3), E. (1). FCS: B. (1). PB: B. (1). PO: B. 2 (4), M. (5), V.P 6 (10), C. 2 (3), B. 8 (25), E. (1), W. (3). SBA: B. 2 (4). TC: B. 2 (4), M. 2 (12), V.P 6 (10), C. 4 (8), M. 2 (9), B. 9 (28), E. 2 (2), W. (3). |
Batting CS: J.Reuter (2). SB: A.McCoy (11). Team LOB: 3.Fielding A: M.Atchley 4 (27), J.Reuter 6 (21), H.Mendenhall (3). DP: 2 (J. Reuter(2B) – M. Atchley(SS) – J. Taylor(1B),J. Reuter(2B) – M. Atchley(SS) – J. Taylor(1B)). E: M.Atchley 2 (4), H.Mendenhall (2). PO: M.Atchley (14), A.McCoy 4 (18), H.Lewis 4 (12), J.Reuter (11), J.Moore (17), J.Taylor 10 (21). SBA: J.Moore 5 (9). TC: M.Atchley 7 (45), A.McCoy 4 (19), H.Lewis 4 (12), J.Reuter 7 (33), J.Moore (18), J.Taylor 10 (24), H.Mendenhall 2 (24). |
Pitching Stats
Tidewater drillers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
34 | ![]() |
3.0 | 2 | 0 | 0 | 0 | 2 | 3.06 |
32 | Logan Harrellson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
41 | Zach Eggers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
95 | Jack Jett | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
5 | Grayson Lamb | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
7 | 5 | 0 | 0 | 0 | 8 |
chesapeake Suns | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
18 | ![]() |
6.0 | 8 | 3 | 3 | 1 | 1 | 3.50 |
16 | Applin, T | 1.0 | 0 | 1 | 1 | 2 | 0 | 3.50 |
7 | 8 | 4 | 4 | 3 | 1 |
Pitching BF: F. 10, H. 3, L. 3, J.Jeh 4, G.Lamb 4. P-S: F. 42-29, H. 17-12, L. 15-9, J.Jeh 13-8, G.Lamb 18-11. |
Pitching BF: E.O’Brien 27, T.Applin 5. P-S: E.O’Brien 97-63, T.Applin 19-9. |
Knights sweep Waves in double header action
Saturday, June 25, 2015 – Norfolk, VA
The Greenbrier Knights swept the Virginia Beach Waves in a double header at Virginia Wesleyan College today, winning game one by a final score of 11 – 1, and winning the second game of the contest by a final score of 6 – 4.
In game one, Matt Polak (St. Andrews U) led the offense for the Knights, going 4 – 4 with 3 RBI. Ryan VanAssche (Randolph-Macon) picked up the win, yielding one hit, one run, with five striike outs.
