June 22, 2016 – Norfolk, VA
The Greenbrier Knights took on the Virginia Beach Waves at Virginia Wesleyan College, losing by a final score of 13 – 3. The Knights offense was led by Matt Polak (St. Andrews) who went 2 – 3 with an RBI and Chase Counts (Hampden-Sydney) with his 2 – 4, 1 run scored. Jonathan Letchworth (Liberty U) took the loss for the Knights, going 3.1 innings, yielding 2 hits, 4 runs, 1 earned, with 4 walks and 2 stike outs.
The Waves offense was powered by Julian Gutierrez‘s (Millikin U) 2 – 4, 2 R, 1 RBI performance, Matt Carlin‘s (Tufts U) 2 – 4, 1 R night at the plate and Cole Clark‘s (Marian U) 2 – 4, 1 R contribution. Waves starting pitcher J. Pilarski earned the win, going 5 innings, giving up 4 hits, 3 runs, 2 earned, 1 walk, and 3 strike outs.
| June 22, 2016 – VWC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Greenbrier Knighs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 7 |
| Virginia Beach Waves | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 3 | 13 | 11 | 1 |
BOX SCORES
Knights
| LINEUP | AB | R | H | RBI | BB | SO | AVG |
| #6 C. Counts | 4 | 1 | 2 | 0 | 0 | 0 | .231 |
| #26 B. Savage | 4 | 2 | 1 | 0 | 0 | 1 | .182 |
| #2 M. Polak | 3 | 0 | 2 | 1 | 1 | 0 | .333 |
| #18 S. Willis | 3 | 0 | 0 | 1 | 0 | 0 | .333 |
| #17 T. Chisam | 3 | 0 | 0 | 1 | 0 | 0 | .125 |
| #12 B. Battenfield | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
| #50 T. Buchanan | 4 | 0 | 0 | 0 | 0 | 1 | .222 |
| #44 J. Fletcher | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| #59 J. Walsh | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| REPLACED | AB | R | H | RBI | BB | SO | AVG |
| #41 B. Jones | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| #23 T. Wynkoop | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| #62 D. Roberts | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| PITCHERS | IP | H | R | ER | BB | SO | BF |
| #47 J. Letchworth | 3.1 | 2 | 4 | 1 | 4 | 2 | 19 |
| #24 G. Weinte | 2.2 | 6 | 6 | 2 | 3 | 4 | 19 |
| #43 J. King | 1.0 | 1 | 0 | 0 | 1 | 0 | 5 |
| #49 J. Blaisiole | 0.2 | 2 | 3 | 3 | 4 | 0 | 8 |
Waves
| LINEUP | AB | R | H | RBI | BB | SO | AVG |
| #1 A. Godsey | 4 | 3 | 1 | 3 | 1 | 1 | .355 |
| #8 J. Gutierrez | 4 | 2 | 2 | 1 | 2 | 1 | .310 |
| #24 K. Askins | 5 | 0 | 1 | 2 | 1 | 0 | .326 |
| #3 A. Rendina | 2 | 0 | 1 | 2 | 0 | 0 | .200 |
| #7 M. Carlin | 4 | 1 | 2 | 0 | 2 | 2 | .256 |
| #17 N. Hanner | 2 | 2 | 0 | 1 | 4 | 0 | .100 |
| #6 T. Hinton | 4 | 2 | 1 | 1 | 1 | 0 | .293 |
| #25 C. Clark | 4 | 2 | 2 | 0 | 0 | 0 | .357 |
| #15 K. Krippel | 2 | 0 | 1 | 0 | 0 | 0 | .278 |
| REPLACED | AB | R | H | RBI | BB | SO | AVG |
| #10 J. Adams | 3 | 0 | 0 | 1 | 1 | 1 | .520 |
| #14 J. Walters | 3 | 1 | 0 | 0 | 0 | 1 | .267 |
| PITCHERS | IP | H | R | ER | BB | SO | BF |
| #19 J. Pilarski | 5.0 | 4 | 3 | 2 | 1 | 3 | 22 |
| #27 C. Marsh | 3.0 | 2 | 0 | 0 | 1 | 1 | 12 |






